# Learning Path for "Developer Practitioner" certifications

**URL:** <https://community.solace.com/t/learning-path-for-developer-practitioner-certifications/1109>\
**Category:** General Discussions\
**Created:** [January 14, 2022, 6:47pm UTC](https://community.solace.com/t/learning-path-for-developer-practitioner-certifications/1109 "2022-01-14T18:47:24Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![giri](https://yyz1.discourse-cdn.com/solace/user_avatar/community.solace.com/giri/32/877_2.png) [@giri](https://community.solace.com/u/giri)\
**Post date:** [January 14, 2022, 6:47pm UTC](https://community.solace.com/t/learning-path-for-developer-practitioner-certifications/1109/1 "2022-01-14T18:47:24Z")

</div>

#Role of a “Developer” in building EDA

The role of a Developer in modern times goes beyond the piece of code produced and run in a silo. The resulting module could be the crucial cog in the wheel that keeps business running smoothly. On that basis, considerations on aspects beyond the code and choices around design, architecture, and tools become critical. Above all, the design and implementation to fulfill non-functional requirements start in the development phase itself.

A Developer has to have intimate knowledge of the approach and technique to implement a solution. However, they also need to know macro elements such as architecture, integration modes, employed patterns, and tools - so that delivered code/components augurs well with the rest of the system.

Few things the developers have to absorb before writing the first line of code:

- Practise the “event-driven” thinking
- Familiarize with the planned integration patterns
- Master the message-exchange patterns
- Make the best use of features, tools, and frameworks of the EDA platform

This post consolidates useful resources available on various Solace sites (website, blog, documentation, and youtube) for you to review and familiarize anytime during the preparation for Solace Developer Practitioner certification.

##_Solace Academy_

**Solace Academy** offers numerous byte-sized training modules on specific topics that can help you as a Developer to explore Solace PubSub+ Platform, components and features. Here is a list of such modules for your reference.

- [Introduction to Solace Technology (ID: E-J0E7QV)](https://training.solace.com/learn/course/internal/view/elearning/127/introduction-to-solace-technology)
- [Solace Essentials (ID: E-7VRG21)](https://training.solace.com/learn/course/internal/view/elearning/242/solace-essentials)
- [Being Event-Driven (ID: E-602RL1)](https://training.solace.com/learn/course/internal/view/elearning/228/being-event-driven)
- [Event Driven Architecture Foundations (ID: E-P086EV)](https://training.solace.com/learn/course/internal/view/elearning/279/event-driven-architecture-foundations)
- [PubSub+ Event Broker Key Features (ID: E-XVDL90)](https://training.solace.com/learn/course/internal/view/elearning/244/pubsub-event-broker-key-features)
- [Fundamentals of Solace Development (ID: E-XVDGPV)](https://training.solace.com/learn/course/internal/view/elearning/92/fundamentals-of-solace-development)
- [Shared Subscription by Example (MQTT & SMF) (ID: E-D19440)](https://training.solace.com/learn/course/internal/view/elearning/150/shared-subscription-by-example-mqtt-smf)
- [Dynamic Message Routing (DMR) (ID: E-N05QZV)](https://training.solace.com/learn/course/internal/view/elearning/58/dynamic-message-routing-dmr)
- [Replay Intro - Whiteboard Session (ID: E-Y1QWZ1)](https://training.solace.com/learn/course/internal/view/elearning/35/replay-intro-whiteboard-session)
- [Guaranteed Messaging Overview (ID: E-7VR271)](https://training.solace.com/learn/course/internal/view/elearning/66/guaranteed-messaging-overview)
- [Queue Durability (ID: E-6VXM71)](https://training.solace.com/learn/course/internal/view/elearning/172/queue-durability)
- [Queue Consumer Pattern (ID: E-YVMJQV)](https://training.solace.com/learn/course/internal/view/elearning/171/queue-consumer-pattern)
- [How to Build an Event Mesh with Solace PubSub+ (ID: E-P08J60)](https://training.solace.com/learn/course/internal/view/elearning/179/how-to-build-an-event-mesh-with-solace-pubsub)
- [PubSub+ Monitor - A Technical Overview (ID: E-6VXY71)](https://training.solace.com/learn/course/internal/view/elearning/124/pubsub-monitor-a-technical-overview)

##_Developer Journey to EDA_

The following document captures the first-hand experience of a developer’s journey into EDA - covering origins, evolution, and the current state. This document is a good starting point and a must-read.

[A Guide for the Developer’s Journey to Event-Driven Development](https://solace.com/blog/developer-guide-event-driven-development/)

##_Mastering Solace Essentials_

| **Content** | **Type** |
| --- | --- |
| _ **Event Driven Architecture** _ | |
| [Replicating the Success of REST in Event-Driven Architecture](https://solace.com/blog/rest-event-driven-architecture/) | Blog |
| [Why You Have to be Ready for Event-Driven Architecture](https://www.youtube.com/watch?v=AzoTdV6PWrY) | Video |
| [From SOA to EDA: The Evolution of Enterprise Architecture in Financial Services](https://solace.com/blog/soa-vs-eda-enterprise-architecture-financial-services/) | Blog |
| [Event-Driven Architecture Myth Busting — Part 1: Five Common EDA Claims](https://solace.com/blog/event-driven-architecture-myth-busting-part-1/) | Blog |
| [Event-Driven Architecture Myth Busting — Part 2: Five More EDA Claims](https://solace.com/blog/event-driven-architecture-myth-busting-part-2/) | Blog |
| [Designing Your Event-Driven Architecture](https://docs.solace.com/Cloud/Event-Portal/get-started-event-portal-designer.htm?) | Documentation |
| [Understand, Manage, and Enhance Your Event-Driven Architecture Lifecycle](https://docs.solace.com/Cloud/Event-Portal/get-started-event-portal-user-scenario.htm) | Documentation |
| [Migrating to an Event-Driven Architecture](https://docs.solace.com/Configuring-and-Managing/Microgateway-Tasks/Microgateway-Migrating-Microservices-Example.htm) | Documentation |
| | |
| _ **Events** _ | |
| [What is an event?](https://solace.com/what-is-event-driven-architecture/) | Article |
| [What is Event-Driven Architecture?](https://solace.com/what-is-event-driven-architecture/) | Article |
| [Anatomy of a Message](https://docs.solace.com/Basics/Message-What-Is.htm) | Documentation |
| [Simplify Your Journey to Becoming Event-Driven with PubSub+ Platform](https://www.youtube.com/watch?v=j-55NNjS7s8) | Video |
| [How Event-Driven Architecture Helps Businesses Thrive in the Digital Economy](https://solace.com/blog/how-event-driven-architecture-can-help-your-business-thrive/) | Blog |
| | |
| _ **Event Streams** _ | |
| [What is an Event Streaming Platform?](https://solace.com/blog/what-is-an-event-streaming-platform/) | Blog |
| [Comparing event streaming platforms and technologies for EDA](https://solace.com/blog/comparing-event-streaming-platforms-and-tech-for-event-driven-architecture/) | Blog |
| [20 Event and Data Streaming Requirements for Your Business](https://solace.com/resources/white-papers/wp-download-20-event-and-data-streaming-requirements-for-your-business) | Whitepaper |
| [What is an Event Streaming Platform?](https://solace.com/blog/what-is-an-event-streaming-platform/) | Blog |
| | |
| _ **Events vs Messages** _ | |
| [Anatomy of a Message](https://docs.solace.com/Basics/Message-What-Is.htm) | Documentation |
| [What is Messaging?](https://docs.solace.com/Basics/Core-Concepts-Messaging.htm) | Documentation |
| [Core Messaging Concepts](https://docs.solace.com/Basics/Core-Concepts.htm) | Documentation |
| | |
| _ **Event Channels** _ | |
| Understanding Solace Endpoints: Queues vs. Topic Endpoints | Blog |
| [PubSub+ Event Portal Overview](https://docs.solace.com/Cloud/Event-Portal/event-portal.htm) | Documentation |
| | |
| **PubSub+ Platform Overview** | |
| [PubSub+ Platform Video Overview](https://solace.com/resources/videos/pubsub-platform-video) | Video |
| [Solace PubSub+ Platform](https://www.youtube.com/watch?v=BJBaKSIg0HY) | Video |
| [PubSub+ Cloud Platform - A Developer’s Demo](https://www.youtube.com/watch?v=pBSYwUuLgqI) | Video |
| [Solace PubSub+ Cloud Animated Overview](https://www.youtube.com/watch?v=TELv5qZxFhw) | Video |
| [What is Solace PubSub+ Platform?](https://docs.solace.com/Solace-PubSub-Platform.htm) | Documentation |
| [PubSub+ Event Portal Overview](https://solace.com/resources/datasheets/pubsub-plus-event-portal-datasheet) | Datasheet |
| [Introductory Demo of Solace PubSub+ Platform](https://solace.com/resources/pubsub-platform/introductory-demo-of-solace-pubsub-platform) | Video |
| [PubSub+ Platform Overview for Developers](https://solace.com/resources/pubsub-platform/pubsub-platform-overview-for-developers) | Video |
| [What’s New with Solace PubSub+ Platform](https://solace.com/resources/videos/whats-new-with-solace-pubsub-platform-webinar) | Video |
| [How Solace PubSub+ Platform Simplifies Your Journey to Becoming Event-Driven](https://solace.com/resources/videos/pubsub-platform-lightning-video) | Video |
| | |
| **PubSub+ Event Portal** | |
| [Manage Events Like You Manage APIs with an Event Portal](https://www.youtube.com/watch?v=pweLY2D66r4) | Video |
| [PubSub+ Event Portal: EDA Just Got Easier](https://www.youtube.com/watch?v=bVM3KkA335s) | Video |
| [Understanding the Concept of an Event Portal – An API Portal for Events](https://solace.com/blog/api-portal-for-events/) | Blog |
| | |
| **PubSub+ Event Broker** | |
| [PubSub+ Event Broker: Cloud](https://solace.com/products/event-broker/cloud/) | Article |
| [PubSub+ Broker Clients](https://docs.solace.com/Basics/Core-Concepts-Clients.htm) | Documentation |
| [All about Solace topics!](https://www.youtube.com/watch?v=PP1nNlgERQI) | Video |
| [How many ways to create queues in Solace? Way #1](https://www.youtube.com/watch?v=zt2E_kAhYCM) | Video |
| [How many ways to create queues in Solace? Way #2](https://www.youtube.com/watch?v=KtM9ZNf8-tA) | Video |
| [How many ways to create queues in Solace? Way #3](https://www.youtube.com/watch?v=NcbzAdcfyaE) | Video |
| [How many ways to create queues in Solace? Way #4](https://www.youtube.com/watch?v=_hBZlygopIc) | Video |
| [Queue Consumer Patterns - Part 1](https://www.youtube.com/watch?v=j2CHbCwzfY0) | Video |
| [Queue Consumer Patterns - Part 2](https://www.youtube.com/watch?v=6E60wVPYUdE) | Video |
| [Topic vs. Topic: Solace PubSub+ and Apache Kafka](https://www.youtube.com/watch?v=NifbDYsD2aM) | Video |
| [Event Topics: Kafka vs Solace Implementation](https://www.youtube.com/watch?v=oZg0s11Puyo) | Video |
| [Solace does REPLAY! A PubSub+ Message Replay Feature](https://www.youtube.com/watch?v=HuYgF_IsfXw) | Video |
| [A Demo of Solace’s Multi-Protocol Capabilities](https://www.youtube.com/watch?v=FHoyGgP2TZM) | Video |
| [Solace Guaranteed Consumers: it’s all about the ACKs!](https://www.youtube.com/watch?v=K7_E7kzTHhk) | Video |
| [Solace Guaranteed Publishers: ACKs and NACKs](https://www.youtube.com/watch?v=5wXv2QqVK3U) | Video |
| [Understanding Solace Delivery Modes: Promotion & Demotion](https://solace.com/blog/message-promotion-demotion/) | Blog |
| [See How PubSub+ Event Broker Handles Slow Consumers](https://solace.com/blog/pubsub-event-broker-slow-consumers/) | Blog |
| | |
| _ **PubSub+ Event Broker - Quality of Service** _ | |
| [Message Quality of Service (QoS)](https://docs.solace.com/Basics/Core-Concepts-Messaging.htm) | Documentation |
| [Message Delivery Modes](https://docs.solace.com/Basics/Core-Concepts-Message-Delivery-Modes.htm) | Documentation |
| [Consumer Groups and Consumer Scaling in Solace PubSub+](https://solace.com/blog/consumer-groups-consumer-scaling-solace/) | Blog |
| [Understanding Solace Delivery Modes: Direct Messaging vs. Persistent Messaging](https://solace.com/blog/delivery-modes-direct-messaging-vs-persistent-messaging/) | Blog |
| [Queue Durability](https://www.youtube.com/watch?v=eRN8S9VgcZU) | Video |
| [Why PubSub+ is the World’s Best Event Broker](https://www.youtube.com/watch?v=rLcgBmCdBsw) | Video |
| | |
| **Event Management** | |
| [Manage Events Like You Manage APIs with an Event Portal](https://www.youtube.com/watch?v=pweLY2D66r4&t=20s) | Video |
| [Documenting Your Event Driven Architecture in 5 Steps](https://solace.com/blog/documenting-event-driven-architecture-in-5-steps/) | Blog |
| | |
| **Event Monitoring** | |
| [Monitoring Events](https://docs.solace.com/Best-Practices/Monitoring-Events.htm?Highlight=Event%20Monitoring) | Documentation |
| [Solace PubSub+ Monitor](https://docs.solace.com/Solace-Monitor/Solace-Monitor-Overview.htm) | Documentation |
| [5 Considerations for Building Advanced Monitoring for Your Event Broker](https://solace.com/blog/5-considerations-for-monitoring-your-event-broker/) | Blog |
| [PubSub+ Remote Monitoring and Management Service](https://solace.com/resources/datasheets/pubsub-remote-monitoring-and-management-service) | Datasheet |
| [PubSub+ Monitor](https://solace.com/resources/datasheets/solace-pubsub-monitor-datasheet) | Dataseeet |
| | |
| **Event Mesh** | |
| [Bridging Solace Message VPNs](https://solace.com/resources/blogs/bridging-solace-message-vpns-3) | Blog |
| [Real-Time Event Distribution with an Event Mesh](https://www.youtube.com/watch?v=RqZO41YqkH4) | Video |
| [How to Build an Event Mesh with Solace PubSub+](https://www.youtube.com/watch?v=8Pln8dNSd4U) | Video |
| [AWS re:Invent Special Edition: Event Mesh, Dynamic Topics](https://www.youtube.com/watch?v=gA-IfS0GS-M) | Video |
| [Event Mesh: Event-Driven Architecture for the Real Time Enterprise](https://solace.com/resources/white-papers/wp-download-intellyx-eda-for-real-time-enterprise-nov19) | Whitepaper |
| [Event Mesh: The Data Movement Backbone for the Modern Enterprise (Analyst Report)](https://solace.com/resources/event-mesh/idc-report-event-mesh-the-data-movement-backbone-analystreport) | Report |
| [Event Mesh Datasheet](https://solace.com/resources/datasheets/eventmesh-datasheet) | Datasheet |
| [How to Build a Hybrid/Multi-Cloud Event Mesh in Minutes](https://solace.com/resources/event-mesh/hybrid-multi-cloud-mesh-manager-video) | Video |
| [Comparing and Contrasting Service Mesh and Event Mesh](https://solace.com/resources/white-papers/wp-download-comparing-and-contrasting-service-mesh-and-event-mesh) | Whitepaper |
| [Event Mesh for Event-Driven Integration](https://solace.com/resources/datasheets/event-mesh-for-event-driven-integration-datasheet) | Datasheet |

| | | |
| --- | --- | --- |
| ![Certificaton preparation doesn't need to be this hard](https://canada1.discourse-cdn.com/solace/original/2X/6/6e4cb438e38756ff2b6f8fa0c44258d20e46522f.gif) | ![Can be a calm and smooth experience](https://canada1.discourse-cdn.com/solace/original/2X/f/fadbb37886904980b1ba5c0e5a8380e760f35644.gif) | ![Can be a calm and smooth experience](https://canada1.discourse-cdn.com/solace/original/2X/8/84ebee561ba141d14c3b4edb951e4fc49664b639.gif) |

---

<div class="post-metadata">

**Author:** ![Tamimi](https://yyz1.discourse-cdn.com/solace/user_avatar/community.solace.com/tamimi/32/2190_2.png) [@Tamimi](https://community.solace.com/u/Tamimi)\
**Post date:** [January 15, 2022, 2:54pm UTC](https://community.solace.com/t/learning-path-for-developer-practitioner-certifications/1109/2 "2022-01-15T14:54:39Z")

</div>

Wow Giri this is fantastic and GOLD! thanks for sharing ? ✨
